Best Champion |
|---|
KEEPURRS LOVE ME LINDEN OF BLOSSOM |
Best Alter |
|---|
MISS ADDY TUDE OF ARCATTARAGS |
Best Kitten |
|---|
FURREAL CIELITOS OMEGA |
The Winner’s 2011-2012
Champions |
|
| Place | Winner’s Name |
| Best | KEEPURRS LOVE ME LINDEN OF BLOSSOM |
| 2 | RAGGYMAY HANDSOME MAN OF EAST END |
| 3 | FURREAL CIELITOS OMEGA |
| 4 | REGENCYRAGS DOLLY MADISON |
| 5 | MARLCREEK DEX CARLEIGH |
| 6 | CATLANA SOPHIA OF ABSOLUTEDOLLS |
| 7 | ROSEHILLRAGS KASHMIR |
| 8 | MARLCREEK MAGGIE MAY OF ARCATTARAGS |
| 9 | DREAMFINDER KIAMANA |
| 10 | IZZADORABLERAGS PURRMINATOR |
| 11 | FURREAL ALOHA OF DREAMFINDER |
| 12 | KASSELDOLLS GHIRARDELI OF CREEKCATS |
| 13 | MARLCREEK LIL SUZY OF RAGS2DAZZLE |
| 14 | SUPURRRAGS SEABREEZE |
| 15 | KATYDOLLS AUSTIN OF DREAMFINDER |
| 16 | ROULETII HOME RULER |
| 17 | RAGS2DAZZLE SASKIA |
| 18 | CALAQUENDI DOLLS JELLICLE CAT SUPURRRAGS SNOWSTORM |
| 19 | RUBYRIDGERAGS SKYLER BLU |
| 20 | SUNNYSHORES BILLIE HOLIDAY |
Kittens |
|
| Place | Winner’s Name |
| Best | FURREAL CIELITOS OMEGA |
| 2 | PALACEDOLLS ATTICUS OF SNUGGLERAGS |
| 3 | MARLCREEK MATTIAS OF AMAZNDOLLS |
| 4 | DSJEWELS ROYAL BLUE GENES |
| 5 | MARLCREEK MINERVOIS OF REGENCYRAGS |
| 6 | KEEPPURRS LOVE ME LINDEN OF BLOSSOM |
| 7 | SUPURRRAGS SNOWSTORM |
| 8 | SUPURRRAGS SKYLA |
| 9 | MARLCREEK LOVE THE LOOK |
| 10 | RUBYRIDGERAGS SKYLER BLU |
| 11 | RAGS2DAZZLE BOHEMIAN RHAPSODY OF ROSEHILLRAGS |
| 12 | RAGS2DAZZLE OLIVIA’S LEGACY RUTHIE |
| 13 | ROSEHILLRAGS KASHMIR |
| 14 | ADORABLEDOLLS GABRIEL OF AMAZNDOLLS |
| 15 | SUNNYSHORES BILLIE HOLIDAY |
| 16 | SUNNYSHORES JOSEPHINE BAKER |
| 17 | MEWLAN ROOGE NICKLEBY OF SUPURRRAGS |
| 18 | FURREAL PRESLEY OF RUBYRIDGERAGS |
| 19 | DSJEWELS ROYAL BLUE DIAMOND |
| 20 | RAGS2DAZZLE SAMANTHA |
Alters |
|
| Place | Winner’s Name |
| Best | MISS ADDY TUDE OF ARCATTARAGS |
| 2 | RAGS2DAZZLE TAMARA OF PUSSNBOOTSRAGS |
| 3 | SUNNYSHORES MAGMA ROLL |
| 4 | SUPURRRAGS SPLENDOR |
| 5 | RAGS2RICHES NICOLAI OF RAGS2DAZZLE |
| 6 | MARLCREEK GORDYS JASPER |
| 7 | ROULETTI ALEXANDER THE GREAT |
| 8 | ISLANDOLS BRY BRY BRYAN OF MEOWRAGS |