Riegelman-Trubey Award |
---|
Purrlin’s Sir Farnsworth Breeder/Owner: Linda Swiercynski |
Dayton-Trubey Award |
---|
TLC’s Marco Polo Breeder/Owner: Pat Steckman |
The Top-5 1989-1990 Winners
Championship | |||
---|---|---|---|
Place | Winner’s Name | Breeder/Owner | Score |
Best | TLC’s Marco Polo | Pat Steckman | 4,933.5 |
2nd | Snowhite | Pat & Richard Bender | 4,497 |
3rd | Kat’s Meow Lord Snowden | Jean Mejia | 4,115 |
4th | Catastrophe’s White Lightning of Ragsrus | Sue Villareal
Pat & Richard Bender |
3,433 |
5th | Ragsrus’ Countess of Valyofdolls | Pat & Richard Bender
Lewis & Suzanne Vallee |
2,675 |
Alters | |||
---|---|---|---|
Place | Winner’s Name | Breeder/Owner | Score |
Best | Purrlin’s Sir Farnsworth | Linda Swiercynski | 8,805.5 |
2nd | Promise F. Tomorrow | D. & R. Kolde | 7,002 |
3rd | Raggles’ Kahlua And Creme | Glena Spaulding
Kathleen Grischy |
6,427 |
4th | Kat’s Meow Magical Merlin | Jean Mejia
Stephanie Yamamoto |
4,867 |
5th | Andreas | M. & S. Peterson | 4,273 |
Kittens | |||
---|---|---|---|
Place | Winner’s Name | Breeder/Owner | Score |
Best | TLC’s Marco Polo | Pat Steckman | 1,535 |
2nd | Issac | Karen & Bruce Cross | 2,295.5 |
3rd | CoEd’s Starstruck Spencer | LeeAnn Edinger & Shirley Comins | 2,276 |
4th | Ragaduphus | D. & R. Kolde | 1,970.5 |
5th | Ragsrus’ Countess of Valyofdolls | Pat & Richard Bender
Lewis & Suzanne Vallee |
1,883 |